- 💰 Income Streams
- 💸 Expenses
- Project: FinUA Event 29.09.2023
- Project: FinUA Event 19.01.2024
- Project: Moniheli DIAK Project Spring 2024
- Monthly Re-occuring Operational Expenses as of December 2024
- Expenses Breakdown by Month
- Summary of 2023-2024 financials
- Summary of 2023-2024 financials
- Summary of 2023-2024 financials
💰 Income Streams
Where does the money come from?
Founder`s personal money
The majority of the funds are coming from the founder`s (Marharyta Obraztsova) personal money.
Event ticket sales
In addition, we sold tickets for two events: FinUA Event 29.09.2023 and FinUA Event 19.01.2024. We got 1250 euros and 200 euros respectively from each event ticket sales. The money went to event expenses and ResQ Club Vouchers for Ukrainians.
Grants
We received one grant of 3k in 2024 for DIAK project.
Overall
In 2023 and 2024 Association has had the following income streams:
Title | Euros | Note |
---|---|---|
€1,982.88 | Money spent from Margos Personal Accounts | |
€1,705.00 | Money Margo sent to organizations account | |
€1,253.91 | ||
€194.85 | ||
€3,000.00 |
Total income is: 8,136.64 euros
💸 Expenses
During the period 2023-2024 FinUA has been having the following types expenses: project-related expenses, re-occuring expenses for main operations, fixed payments related to operations.
Project: FinUA Event 29.09.2023
Income from ticket sales | €1,253.91 | |
Expenses | €1092.12 | |
ResQ Club Vouchers | €783 | help for Ukrainians |
Bus tickets | €33.60 | help for Ukrainians |
Event catering | €200 | event org expenses |
Shopify Platform | €75.52 | event org expenses |
Remainder from event 1 | €161.79 |
Project: FinUA Event 19.01.2024
Income from ticket sales | €194 | |
Expenses | €264 | |
Event catering | €200 | event org expenses |
Shopify Platform | €64 | event org expenses |
Remainder from event two | €-69.15 | |
Remainder from event 1 and 2 | €92.64 |
Project: Moniheli DIAK Project Spring 2024
Grant | €3000 | |
Expenses | €3011.70 | |
Remainder from grant | €-11.70 | |
Remainder from event 1 and 2 and grant | €80.94 |
Monthly Re-occuring Operational Expenses as of December 2024
We do not have any office space, as we operate online.However, in order to maintain operations, we have re-occuring expenses, mainly: banking, email (google workspace), website (notion and super.so), video conferencing solution, among others. All of these expenses are compensated by Marharyta Obraztsova, the founder. There are the core re-occuring expenses:
Service | Price (approximately) | Purpose | Frequency |
---|---|---|---|
€15.00 | banking | monthly | |
€56.00 | emails | monthly | |
€42.00 | Information, CRM, website, API | monthly | |
€48.00 | Website hosting and publishing, tracking | monthly | |
€20.00 | Video Conferencing | monthly | |
€25.00 | backend processes | monthly |
Expenses Breakdown by Month
July 2023
Income from ticket sales | 0 | |
Expenses | €652.11 | |
Operational | €50 | PRH |
ResQ Club Vouchers | €551 | |
Subscriptions | €51.11 |
August 2023
Income from ticket sales | 0 | |
Expenses | €669.69 | |
Operational | €395.5 | PRH |
ResQ Club Vouchers | €236.60 | |
Subscriptions | €37.59 |
September 2023
Income from ticket sales | €820.96 | |
Expenses | €322.21 | |
Event catering | €200 | |
ResQ Club Vouchers | €29 | |
Subscriptions | €93.21 |
October 2023
Income from ticket sales | 0 | |
Expenses | €106.02 | |
Subscriptions | €106.02 |
November 2023
Income from ticket sales | 0 | |
Expenses | €72.16 | |
Subscriptions | €72.16 |
December 2023
Income from ticket sales | 98.15 | |
Expenses | €140.36 | |
Subscriptions | €140.36 |
January 2024
Income from ticket sales | 96.70 | |
Expenses | €369.41 | |
Operational | 50 | Moniheli |
Event catering | 200 | |
Subscriptions | 119.41 |
February 2024
Income from ticket sales | 0 | |
Expenses | 147.09 | |
Operational | 0 | Moniheli |
Event catering | 0 | |
Subscriptions | 147.09 |
March 2024
Income from ticket sales | 0 | |
Expenses | 136.52 | |
Operational | 25 | Moniheli |
Event catering | 0 | |
Subscriptions | 111.52 |
April 2024
Income | 3000 | |
Expenses | 425.63 | |
Operational | 208.50 | OP |
Event catering | 85.80 | |
Subscriptions | 131.33 | |
May 2024
Income from ticket sales | 0 | |
Expenses | 260.16 | |
Operational | 12.56 | |
Event gifts | 126 | |
Subscriptions | 121.60 |
June 2024
Income from ticket sales | 0 | |
Expenses | 1221.64 | |
Fee for work | 1000 | |
Event catering | 43.98 | |
Operational | 49.80 | |
Subscriptions | 127.86 |
July 2024
Income | 465 | |
Expenses | 1661.26 | |
Operational | 233.14 | |
Fee for work | 1194 | |
Event | 16 | |
Subscriptions | 218.12 |
August 2024
Income | 200 | |
Expenses | 232.58 | |
Operational | 11.22 | OP |
Fee for work | 0 | |
Event | 0 | |
Subscriptions | 221.36 |
September 2024
Income | 200 | |
Expenses | 195.79 | |
Operational | 13.46 | OP |
Fee for work | 0 | |
Event | 0 | |
Subscriptions | 182.33 |
October 2024
Income | 200 | |
Expenses | 189.16 | |
Operational | 13.46 | OP |
Fee for work | 0 | |
Event | 0 | |
Subscriptions | 175.70 |
November 2024
Income | 200 | |
Expenses | 216.62 | |
Operational | 12.56 | OP |
Fee for work | 0 | |
Event | 0 | |
Subscriptions | 204.06 |
December 2024
Income | 440 | |
Expenses | 573.13 | |
Operational | 13.46 | OP |
Fee for work | 0 | |
Event catering | 273.80 | |
Subscriptions | 285.87 |
Summary of 2023-2024 financials
(09 July 2023 - 03 January 2025)
All income | €8136.64 |
All expenses | €7676.59 |
Remainder | €460.05 |
Summary of 2023-2024 financials
(09 July 2023 - 03 January 2025)
All income | €8136.64 (money at start + other) |
All expenses | €7676.59 |
Remainder | €460.05 |
Summary of 2023-2024 financials
(09 July 2023 - 31 Dec 2024)
money at start | €1,982.88 |
All income | €5720.81 |
All expenses | €7591.54 |
Remainder |